Wire Mesh
– Lightweight Fencing Solution
Base Material: High-quality carbon steel wire
Fabrication Method: Precision machine-twisted hexagonal weave
Surface Treatment Options:
✔ Electro-galvanized (standard corrosion resistance)
✔ Hot-dip galvanized (enhanced durability)
✔ PVC/PE coated (color options + extra protection)
Product Description
Basic Information
✔ Material: Low-carbon iron wire (standard) with optional galvanized or PVC coating
✔ Structure: Firm hexagonal weave with flat, snag-free surface
✔ Durability: Corrosion-resistant for long-term outdoor use
✔ Flexibility: Easy to cut and shape for custom installations
Features
✔ Optimal Airflow Design: Hexagonal openings ensure superior ventilation
✔ Structural Integrity: Twisted wire joints prevent unraveling
✔ Multi-Environment Durability: Withstands weather, UV exposure, and moisture
Common Specifications
Specifications | PVC Coated Hex. Wire Netting | ||||||
Mesh | Wire Gauge (mm) | Width | |||||
Inch | mm | - | - | ||||
1/2" | 13 | 0.6-1.0 | 2'-2m | ||||
3/4" | 19 | 0.6-1.0 | 2'-2m | ||||
1" | 25 | 0.7-1.3 | 1'-2m | ||||
1-1/4" | 30 | 0.85-1.3 | 1'-2m | ||||
1-1/2" | 40 | 0.85-1.4 | 1'-2m | ||||
2" | 50 | 1.0-1.4 | 1'-2m | ||||
Note: 1. The thickness of PVC coating is usually 0.2-0.4mm, others may be arranged as per buyers' requests; 2. Package: Normally each roll packed in water proof paper, then in termo foil (shrinked plastic) | |||||||
Galvanized Hex. Wire Netting | |||||||
Mesh | Min. Gal.v. (g/sq.m) | Width | Wire Gauge (Diameter) BWG | ||||
Inch | mm | Tolerance (mm) | |||||
3/8" | 10 | ±1.0 | 145 for 0.7mm wire | 2'-1m | 27, 26, 25, 24, 23 | ||
1/2" | 13 | ±1.5 | 95 for 0.7mm wire | 2'-2m | 25, 24, 23, 22, 21 | ||
5/8" | 16 | ±2.0 | 70 for 0.7mm wire | 2'-2m | 27, 26, 25, 24, 23, 22 | ||
3/4" | 20 | ±3.0 | 55 for 0.7mm wire | 2'-2m | 25, 24, 23, 22, 21, 20, 19 | ||
1" | 25 | ±3.0 | 55 for 0.9mm wire | 1'-2m | 25, 24, 23, 22, 21, 20, 19, 18 | ||
1-1/4" | 31 | ±4.0 | 40 for 0.9mm wire | 1'-2m | 23, 22, 21, 20, 19, 18 | ||
1-1/2" | 40 | ±5.0 | 45 for 1.0mm wire | 1'-2m | 23, 22, 21, 20, 19, 18 | ||
2" | 50 | ±6.0 | 40 for 1.2mm wire | 1'-2m | 23, 22, 21, 20, 19, 18 | ||
2-1/2" | 65 | ±7.0 | 30 for 1.0mm wire | 1'-2m | 21, 20, 19, 18 | ||
3" | 75 | ±8.0 | 30 for 1.4mm wire | 2'-2m | 20, 19, 18, 17 | ||
4" | 100 | ±8.0 | 30 for 1.6mm wire | 2'-2m | 19, 18, 17, 16 | ||
Note: 1. The above tolerance comply wit standard EN10223-2:1997; 2. Minimum galvanization is only for typical wire diameter as stipulated separately in the column for your reference; also it is only for hot dipped galvanized netting. |
Factory Certifications
ISO 9001 ISO 14001 ISO 45001
Application
✔ Agricultural & Livestock
Poultry enclosures (chickens, rabbits, birds)
Farm perimeter fencing
Tree protection guards
✔ Industrial & Storage
Material storage bins
Decorative architectural elements
Temporary construction partitions
+86 311 6812 4105
+86 311 8986 8715
1505, Block C, Xinke International Plaza, No. 158, Huai'an East Road, Shijiazhuang, Hebei, China
If you do not have a password, please feel free to contact us to check the password, thank you!
E-mail: sales@hbzhaoxuan.com