+86 311 6812 4105
Product Description
WELDED WIRE MESH | ||||
Hole Size | Wire Diameter | Width&Length | ||
In inch | In MM | In BWG | In MM | |
1/2" | 12.7mm | BWG16- BWG28 | 1.65mm-0.356mm | Width:0.5m-2.0m Length:25m,30m Other Sizes can be made as request |
3/4" | 19.05mm | BWG16- BWG27 | 1.65mm-0.406mm | |
1" | 25.4mm | BWG14- BWG20 | 2.1mm-0.88mm | |
1"×2" | 25.4×50.8mm | BWG14- BWG19 | 2.1mm-1.06mm | |
2" | 50.8mm | BWG12- BWG18 | 2.76mm-1.24mm | |
2"×4" | 50.8×101.6mm | BWG10- BWG10 | 3.4mm-1.24mm | |
1/4" | 6.35mm | BWG19- BWG24 | 1.06mm-0.56mm | |
3/8" | 9.52mm | BWG18- BWG27 | 1.24mm-0.406mm | |
5/8" | 16mm | BWG18- BWG27 | 1.24mm-0.406mm | |
New mesh sizes: 1"×1/2",30×30mm,60×60mm |
+86 311 6812 4105
+86 311 8986 8715
1505, Block C, Xinke International Plaza, No. 158, Huai'an East Road, Shijiazhuang, Hebei, China
If you do not have a password, please feel free to contact us to check the password, thank you!
E-mail: sales@hbzhaoxuan.com