Gabion Products
- Durable & Custom Solutions
Welded galvanized gabion baskets are heavy-duty, prefabricated wire mesh containers available in box, cage, cylindrical or other specially designed configurations.
These structural units can be filled with durable materials including:
• Crushed rock or stone (most common)
• Concrete (for high-load applications)
• Sand/soil mixtures (for specific landscaping uses)
Product Description
The welded gabion is constructed from high-strength welded mesh panels, securely connected with durable spring wire. For centuries, gabions have served as a proven solution for erosion control and embankment stabilization. In recent years, we have refined our focus on premium materials, precision manufacturing, and advanced techniques, making welded gabions a preferred choice for civil engineering and architectural projects where durability, functionality, and aesthetics are essential.
For the welded gabion basket, we offer:
• Higher load-bearing capacity than conventional gabions
• Faster installation with prefabricated panels
• Longer service life in harsh environments
Common Technical Specifications:
Standard Sizes: 1m×1m×1m to 3m×1m×1m (custom dimensions available)
Mesh Opening: 50×50mm to 100×100mm (square or rectangular)
Wire Diameter: 2.2mm to 4.0mm (depending on load requirements)
Coating Options: Galvanized, Galfan, or PVC coated
Size | Notes | Tolerance | |||
Length (m) | Width (m) | Height (m) | Spacer | Volume (m3) | L ±3% W ±5% H ±5% |
2.00 | 1.00 | 0.30 | 1 | 0.60 | |
3.00 | 1.00 | 0.30 | 2 | 0.90 | |
4.00 | 1.00 | 0.30 | 3 | 1.20 | |
2.00 | 1.00 | 0.50 | 1 | 1.00 | |
3.00 | 1.00 | 0.50 | 2 | 1.50 | |
4.00 | 1.00 | 0.50 | 3 | 2.00 | |
1.00 | 1.00 | 1.00 | 0 | 1.00 | |
1.50 | 1.00 | 1.00 | 0 | 1.50 | |
2.00 | 1.00 | 1.00 | 1 | 2.00 | |
3.00 | 1.00 | 1.00 | 2 | 3.00 | |
4.00 | 1.00 | 1.00 | 3 | 4.00 | |
Panels Out of Bright Wire | Panels Out of Galvanized Wire | ||||
Mesh Size (mm) | Wire Dia.(mm) | Panel (m) | Mesh Size (mm) | Wire Dia.(mm) | Panel (m) |
25*25 | 3 | 2*1 | 50*50 | 4 | 3*2 |
25*25 | 3 | 3*1 | 50*50 | 4 | 5*2 |
30*30 | 3 | 2*1 | |||
30*30 | 3 | 2.5*1.25 | |||
30*30 | 3 | 3*1 | |||
40*40 | 3 | 3*1 | |||
40*40 | 3 | 3*1.5 | |||
50*50 | 3 | 2*1 | |||
50*50 | 3 | 3*1.5 | |||
50*50 | 3 | 3*2 | |||
40*40 | 4 | 3*1 | |||
40*40 | 4 | 3*1.5 | |||
40*40 | 4 | 3*2 | |||
50*50 | 4 | 2*1 | |||
50*50 | 4 | 2.5*2 | |||
50*50 | 4 | 3*1.5 | |||
50*50 | 4 | 3*2 | |||
50*50 | 4 | 5*2 | |||
50*50 | 5 | 2*1 | |||
50*50 | 5 | 3*1 | |||
50*50 | 5 | 3*1.5 | |||
50*50 | 5 | 3*2 | |||
100*100 | 4 | 3*2 | |||
100*100 | 5 | 3*2 |
Factory Certifications
ISO 45001 ISO 9001 ISO 14001
Application
Primary Applications:
✔ Civil Engineering - Retaining walls, bridge abutments, erosion control
✔ Transport Infrastructure - Road embankment stabilization, slope protection
✔ Military/Defense - Blast protection walls, security barriers
✔ Landscape Architecture - Decorative features, garden terraces
Company Logos
+86 311 6812 4105
+86 311 8986 8715
1505, Block C, Xinke International Plaza, No. 158, Huai'an East Road, Shijiazhuang, Hebei, China
If you do not have a password, please feel free to contact us to check the password, thank you!
E-mail: sales@hbzhaoxuan.com