Gabion Products
Gabion Box Material: Low carbon wire
Gabion Mesh Shape: Hexagonal
Gabion Mesh size: 60*80,80*100, 80*110, 100*120, 120*150mm, etc
Gabion Wire Diameter: a.Body Wire: 2.0-4.0mm(2.2mm, 2.4mm, 2.7mm, 3.0mm are common)
b: Selvedge Wire: 2.0-4.5mm
c. Lacing Wire: 2.2mm
Gabion Size: 2*1*1, 3*1*1, 2*1*0.5, 3*1*0.5, 6*2*0.3m, etc
Surface Treatment
a.Hot dip galvanized: 40-60g, 245g ,270g zinc coated.
b. PVC/PE coated: This provides a overall increase in diameter of 1mm to all wires used
c. Galfan: 95% zinc, 5% aluminium
Manufacturer:Anping County, Hebei Province, China
HEBEI ZHONG LAN CERTIFICATION CO.LTD
Product Description
Surface Treatment | Mesh Size | Mesh Wire | Selvedge Wire | Lacing Wire |
Heavy Hot dipped galvanized | 60×80 | 2.0mm/3.0mm | 2.8mm/3.8mm | 2.8mm/2.0mm |
80×100 | 2.2mm/3.2mm | 3.0mm/4.0mm | 2.2mm/3.2mm | |
100×120 | 2.2mm/3.2mm | 3.0mm/4.0mm | 2.2mm/3.2mm | |
120×150 | 2.2mm/3.2mm | 3.0mm/4.0mm | 2.2mm/3.2mm |
PVC Coated Hexagonal Wire Netting | |||||||||
Mesh | Wire Gauge(MM) | Width | |||||||
Inch | MM | 一 | 一 | ||||||
1/2" | 13mm | 0.6mm-1.0mm | 2-2M | ||||||
3/4" | 19mm | 0.6mm-1.0mm | 2-2M | ||||||
1 | 25mm | 0.7mm-1.3mm | 1'-2M | ||||||
1-1/4° | 30mm | 0.85mm-1.3mm | 1-2M | ||||||
1-1/2° | 40mm | 0.85mm-1.4mm | 1-2M | ||||||
2" | 50mm | 1.0mm-1.4mm | 1-2M | ||||||
Anping Xinlong Wire Mesh Manufacture Co.,Ltd also offer other specifications you need | |||||||||
Note:(1)The thickness of PVC Coating is usually 0.2-0.4mm,others may arranged as per buyers request (2)Package:Normally each roll packed in water proof paper,then in temo foi (Shrinked Plastie | |||||||||
…… | |||||||||
![]() | |||||||||
Mesh | Min.Gal.v.G/ | Width | Gauge (Diameter)BWG | ||||||
Inch | mm | Tolerance(mm) | SQ.M | ||||||
3/8" | 10mm | ±1.0 | 0.7mm-145 | 2'-1M | 27,26,25,24,23 | ||||
1/2" | 13mm | ±1.5 | 0.7mm-95 | 2'-2M | 25,24,23,22,21 | ||||
5/8" | 16mm | ±2.0 | 0.7mm-70 | 2'-2M | 27,26,25,24,23,22 | ||||
3/4" | 20mm | ±3.0 | 0.7mm-55 | 2'-2M | 25,24,23,22,21,20,19 | ||||
√ 1" | 25mm | ±3.0 | 0.9mm-55 | 1'-2M | 25,24,23,22,21,20,19,18 | ||||
√ 1-1/4" | 31mm | ±4.0 | 0.9mm-40 | 1'-2M | 23,22,21,20,19,18 | ||||
√ 1-1/2" | 40mm | ±5.0 | 1.0mm-45 | 1'-2M | 23,22,21,20,19,18 | ||||
V 2" | 50mm | ±6.0 | 1.2mm-40 | 1'-2M | 23,22,21,20,19,18 | ||||
2-1/2" | 65mm | ±7.0 | 1.0mm-30 | 1'-2M | 21,20,19,18 | ||||
3" | 75mm | ±8.0 | 1.4mm-30 | 2'-2M | 20,19,18,17 | ||||
4" | 100mm | ±8.0 | 1.6mm-30 | 2'-2M | 19,18,17,16 | ||||
Note:1.)The above tolerance comply with standard EN10223-2:1997; 2.)Minimum Galvanization is only for typical wire diameter as stipulated separately in the column for your reference;Also it is only for hot dipped Galvanized Netting. |
1. Reply your enquiry in 24 working hours;
2. Experienced staffs will answer all your questions in professional and fluent English;
3. Customized design is available.
4. Exclusive & unique solution can be provided by our well-trained and professional engineers;
5. Special discount can be offered with large quantity;
6. We will try our best to meet your requirements and supply you best quality of the products.
Application
+86 311 6812 4105
+86 311 8986 8715
1505, Block C, Xinke International Plaza, No. 158, Huai'an East Road, Shijiazhuang, Hebei, China
If you do not have a password, please feel free to contact us to check the password, thank you!
E-mail: sales@hbzhaoxuan.com